
Snells Beach resident Jeremy Hall checked out the price of fuel at local petrol stations at the end of last week to come up with these comparisons: (5 August 2024)
| Warkworth | 91 in $ | Diesel in $ |
| BP | 2.79.9 | 2.09.9 |
| Mobil | 2.79.9 | 2.09.9 |
| Matakana | ||
| Gull | 2.83.9 | 2.14.9 |
| Snells Beach | ||
| Gull | 2.76.7 | 2.05.7 |
| Wellsford | ||
| Gull | 2.72.7 | 1.88.7 |
| Mobil | 2.74.9 | 1.91.9 |
| Caltex | 2.78.9 | 1.95.9 |
| Te Hana | ||
| GAS | 2.88.9 | 2.09.9 |
| Kaiwaka | ||
| Gull | 2.72.7 | 1.88.7 |
| Caltex | 2.77.9 | 1.94.9 |
| Maungaturoto | ||
| Caltex | 2.77.9 | 1.99.9 |
| GAS | 2.84.9 | 2.02.9 |
| Mangawhai | ||
| GAS | 2.81.9 | 2.01.9 |
| Allied | 2.71.9 | 1.91.9 |
| Waipu | ||
| GAS | 2.84.0 | 2.04.0 |
| Leigh | ||
| GAS | 2.89.9 | 2.16.9 |
